Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| WACKER | BS60-2i | 2008 | $3,299.00 | ||
| LINDSAY | 175 CFM | 1989 | $6,000.00 | ||
| $85.00 | |||||
| $1,020.00 | |||||
| HONDA | EU 3000 IS | 2008 | $1,895.00 | ||
| WACKER | G5.6 | $1,995.00 | |||
| WACKER | G5.6 | $1,995.00 | |||
| Mi-T-M | GEN-6000-OMHO | 2008 | $1,859.00 | ||
| ONAN | 2500 | $795.00 | |||
| WACKER | 2500 | $795.00 | |||
| IRON | $500.00 | ||||
| TORO | Z4200/74360 | $2,699.99 | |||
| $2,098.95 | |||||
| MI-T-M CORP | CA-2703-0MHB | 2008 | $1,024.80 | ||
| TSURUMI PUMP | EPT3-50RX | 2008 | $1,002.00 | ||
| TSURUMI (AMERICA | EPT3-50RX (EX-17) | 2008 | $1,259.00 | ||
| HURRICANE PROD. | 906112 | 2010 | $129.95 | ||
| BARRETO | 918 | 2008 | $4,700.00 | ||
* Prices are subject to change. Tax and other fees not shown in above price estimate. Extended term discount and contractors' special pricing are available - please contact our store for more information.















